Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Sony Xperia Z3v
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 4(1700/2100), 13(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Dimensions | 148.5 x 73.4 x 8.9 mm (5.85 x 2.89 x 0.35 in) |
| Weight | 170.6 g (6.00 oz) |
| SIM | Nano-SIM |
| - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~68.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| - Triluminos display | |
| - X-Reality Engine | |
| OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| Primary | 20.7 MP, f/2.0, 25mm, autofocus, LED flash |
| Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Secondary | 2.2 MP, f/2.8, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | FM radio, RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | no |
| - Wireless Charging (Qi-enabled) | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) | |
| - ANT+ support | |
| - Active noise cancellation with dedicated mic | |
| - Xvid/MP4/H.264 player | |
| - MP3/eAAC+/WAV/Flac player | |
| - Document viewer | |
| - Photo/video editor | |
| Battery | Non-removable Li-Ion 3200 mAh battery |
| Stand-by | Up to 840 h (2G) / Up to 760 h (3G) |
| Talk time | Up to 16 h (2G) / Up to 21 h (3G) |
| Music play | Up to 120 h |
| Colors | Black, White |
| SAR US | 0.65 W/kg (head) 1.19 W/kg (body) |
|
255-1568
hidden audio e.K. |
|
149-625
Grobi |
|
318-2446
Elektrowelt 24 |



