Ein Musikbegeisterter (in diesem Fall ein extrem talentierter Schreiner) übertreibt es mit dem Hobby HiFi und baut plötzlich sagenhaft gute Lautsprecher.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: BLU Vivo XI+
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2018, August |
| Status | Available. Released 2018, August |
| Dimensions | 155 x 75.5 x 7.8 mm (6.10 x 2.97 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 96.9 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
| Chipset | Mediatek MT6771 Helio P60 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | microSD, up to 128 GB |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Dual | 16 MP, f/2.0, 1/3", 1.10µm, PDAF |
| 5 MP, 1/5", 1.12µm, depth sensor | |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 16 MP, 1/3", 1.10µm |
| Features | LED flash |
| Video | 720p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | no |
| - DTS Sound | |
| - Active noise cancellation with dedicated mic | |
| - Type-C to 3.5 mm headphone jack adapter | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - Qi wireless charging | |
| - MP4/H.264 player | |
| - MP3/eAAC+/WAV/Flac player | |
| - Document viewer | |
| - Photo/video editor | |
| Battery | Non-removable Li-Po 3050 mAh battery |
| Stand-by | Up to 625 h (3G) |
| Talk time | Up to 21 h (3G) |
| Colors | Black, Silver |
| Price | About 330 USD |



