„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: BLU Life Pure XL
| Technische Daten | |
| Technology | GSM / HSPA |
| Dimensions | 150.6 x 75 x 9.5 mm (5.93 x 2.95 x 0.37 in) |
| Weight | 152 g (5.36 oz) |
| SIM | Micro-SIM |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8274AB Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | no |
| Internal | 32 GB, 3GB RAM (L260L)/ 16 GB, 2 GB RAM (L259L) |
| Primary | 16 MP, autofocus, LED flash |
| Features | 1/2.3" sensor size, 1.34 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, autofocus |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - DTS sound | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| NFC | yes |
| Radio | Stereo FM radio |
| USB | microUSB v2.0, USB Host |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | no |
| - Active noise cancellation with dedicated mic | |
| - Air gestures | |
| - Motion controls | |
| - MP4/WMV/H.264 player | |
| - MP3/WAV/WMA/AAC player | |
| - Photo/video editor | |
| - Voice memo | |
| Battery | Non-removable Li-Po 2500 mAh battery |
| Stand-by | Up to 800 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 17 h (2G) / Up to 15 h (3G) |
| Colors | Black, White |



