Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: BLU J2
| Technische Daten | |
| Technology | GSM / HSPA |
| Announced | 2019, December |
| Status | Available. Released 2019, December |
| Dimensions | 144 x 73.1 x 10.3 mm (5.67 x 2.88 x 0.41 in) |
| Weight | 146 g (5.15 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| OS | Android 8.1 Oreo (Go edition) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card slot | microSDXC |
| Internal | 32GB 1GB RAM |
| eMMC 5.1 | |
| Single | 5 MP |
| Features | LED flash |
| Video | 720p@30fps |
| Single | 5 MP |
| Video | 720p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Battery | Li-Po 2000 mAh battery |
| Colors | Blue, Black, Brown |
| Price | About 50 EUR |



